<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BiofuelsWatch.com &#187; News</title>
	<atom:link href="http://www.biofuelswatch.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biofuelswatch.com</link>
	<description>Biofuels, bioenergy</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US to have more blender pumps</title>
		<link>http://www.biofuelswatch.com/us-to-have-more-blender-pumps/</link>
		<comments>http://www.biofuelswatch.com/us-to-have-more-blender-pumps/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:30:21 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5134</guid>
		<description><![CDATA[Tom Vilsack, the Agriculture Secretary has made an announcement that there will be more gas pump option for the people of US very soon which has been expected a long back by National Corn Growers Association. The US Department of Agriculture will be making a rule which will clarify that the renewable energy systems in [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Vilsack, the Agriculture Secretary has made an announcement that there will be more gas pump option for the people of US very soon which has been expected a long back by National Corn Growers Association. The US Department of Agriculture will be making a rule which will clarify that the renewable energy systems in federal Rural Energy for America Program will also feature flexible fuel pumps which was known as blender pumps.</p>
<p>Tom Vilsack also said energy programs made by USDA has been supporting to develop the clean energy economy and also create more green jobs at home and make the country more energy secure during the long-term. At present, most of the gasoline which has been sold in US has been mixed with 10 percent of ethanol. Among 250 million vehicles which are used in United States about 3.5 percent of them are flex-fuel vehicles which can be fueled by E-85 which is a mixture of about 85 percent of ethanol and about 15 percent of gasoline.</p>
<p>Bart Schott, the President of NCGA said the owners of the fuel station will be receiving incentives to set up the blender pumps and the country is also looking for the infrastructure as well as flex-fuel vehicles to get the benefit which has been produced by the domestic ethanol industry. Tom Vilsack said a target has been set by President Obama administration to set about 10,000 flexible fuel pumps across the country within 5 years and the flex-fuel pumps is expected to provide the people of US an opportunity to get the domestically produced renewable transportation fuels.</p>
<p>The US Environmental Protection Agency has discovered that about 15 percent of ethanol mix is safe for the vehicles which have released after 2001. Bart Schott said they have to make the fuel easily available for such cars than delaying it anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/us-to-have-more-blender-pumps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EV charging system revealed</title>
		<link>http://www.biofuelswatch.com/new-ev-charging-system-revealed/</link>
		<comments>http://www.biofuelswatch.com/new-ev-charging-system-revealed/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:00:01 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5131</guid>
		<description><![CDATA[Recharge Solutions Int&#8217;l LLC has made a decision to offer EV charging systems for many people who are living or working in the high rise buildings with the multi-level garages, a fleet operators along with large garage owners or operators like universities, airports and hospitals. The company has created a very different multi-car electric vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>Recharge Solutions Int&#8217;l LLC has made a decision to offer EV charging systems for many people who are living or working in the high rise buildings with the multi-level garages, a fleet operators along with large garage owners or operators like universities, airports and hospitals. The company has created a very different multi-car electric vehicle charging system which will be designed, installed, operated and maintained by itself in urban areas in the United States. About 70 percent of the car owners living in the major urban areas usually park their cars in the multi-level parking lots.</p>
<p>The company&#8217;s patent-pending design will also helps control as well as management of the network of multiple charging stations with the help of single, smart master control unit, which also increases cost efficiencies, scalability and convenience just like other electric vehicle charging station based in the United States. Apart from all this the charging system can be easily customized without involving huge money which also suits various parking environments like valet parking and assigned-unassigned spaces.</p>
<p>It is also capable of expansion of about 100 cars at once when the demand for electric vehicle charging grows. Matthew Leibowitz, the Founder &amp; CEO of Recharge Solutions said the system also provides many benefits for the garage owners/operators like it can be set up into the present garages without affecting normal garage operations and there is no capital as well as operating expenses for the garage owners/operators. The system also provides a chance to work as green facility for the garages said Matthew Leibowitz.</p>
<p>Recharge Solutions has also made a contract with ClipperCreek to modify the present CS-40 charger as well as to manufacture the System. After modifying the CS-40 it will be made available in 30 days. It is also expected that they will also complete a centrally controlled System by Q4 of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/new-ev-charging-system-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEL Solar supports Greenlight</title>
		<link>http://www.biofuelswatch.com/opel-solar-supports-greenlight/</link>
		<comments>http://www.biofuelswatch.com/opel-solar-supports-greenlight/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:30:56 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5127</guid>
		<description><![CDATA[OPEL Solar International Inc has made an announcement that it will be providing its TF-850 single-axis trackers to the Greenlight Power Company which will introduce the 125kW project for the solar farm in Kent County, Maryland Business Park. The trackers will help to increase energy production of the project by about 24 percent over which [...]]]></description>
			<content:encoded><![CDATA[<p>OPEL Solar International Inc has made an announcement that it will be providing its TF-850 single-axis trackers to the Greenlight Power Company which will introduce the 125kW project for the solar farm in Kent County, Maryland Business Park. The trackers will help to increase energy production of the project by about 24 percent over which is similar to the solar PV panels which uses a fixed installation. The project&#8217;s output may be sold to the Choptank Electric Cooperative which is owned by the Touchstone Energy Cooperative.</p>
<p>Leon M Pierhal, the CEO of OPEL Solar said the TF-850 tracker was selected to validate their recent strategic plan to provide clean, solar energy directly to the industrial structures. The tracker has been developing and providing the customers more energy as well as flexibility with the ability to use the solar panel. Greg Brown, the President of Greenlight Power said the OPEL Solar tracker will improve business and energy sense for the first phase of Maryland project.</p>
<p>Leon M Pierhal said they are very much excited that Greenlight has chosen their advanced trackers to increase the energy output of the project after taking advice from Blue Sky Solar Group. The increase in the energy production is expected to develop the economics of the solar project which features energy production-based solar renewable energy credit program. The first phase of Greenlight project may generate about 182 MWh of energy per year said Leon M Pierhal.</p>
<p>Greg Brown said TF-850 tracker will additionally help their aim to use best products and technology in their developments.  The advice from David Schroeders of the Blue Sky Solar has helped them to decide on OPEL Solar&#8217;s single-axis trackers which are very important for this project and they are expect that this will help them in many future projects said Greg Brown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/opel-solar-supports-greenlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar3D achieves new milestone</title>
		<link>http://www.biofuelswatch.com/solar3d-achieves-new-milestone/</link>
		<comments>http://www.biofuelswatch.com/solar3d-achieves-new-milestone/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:00:19 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5124</guid>
		<description><![CDATA[Solar3D Inc has made an announcement that its design of Light Collector section has been completed which is an important part of its novel solar cell. The innovative solar cell technology of the company uses a 3d design to collect the sunlight inside micro-photovoltaic structures and the photons bounce there till it has been converted [...]]]></description>
			<content:encoded><![CDATA[<p>Solar3D Inc has made an announcement that its design of Light Collector section has been completed which is an important part of its novel solar cell. The innovative solar cell technology of the company uses a 3d design to collect the sunlight inside micro-photovoltaic structures and the photons bounce there till it has been converted into electrons. The management of the company expects this achievement of solar cell design will help in changing the economics of solar energy.</p>
<p>After completing the Light Collector design, the team of Solar3D&#8217;s research and development expects to calculate increase in efficiency very son to achieve the overall 3-d solar cell. Jim Nelson, the President and CEO of Solar3D said the Light Collector is the big and first step which will help them to know how much of light will enter through to absorb the structure. They will also very soon know how much the increase will be in efficiency with their new cell related to the current technology.</p>
<p>Jim Nelson said their innovative solar cell design features 2 important sections like a Light Collector section joined with Micro-Photovoltaic section and finishing the Light Collector design is very important to advancing the entire project. The structure of each element of the cell has been stated by Light Collector and runs from its design and the design element has been finished now and few minor modifications will be made to fabricate a prototype said Jim Nelson.</p>
<p>The management of Solar3D also expects that after achieving this important milestone, the company is advancing very fast to complete a working prototype by the end of this year. Solar3D Inc is a developer of the breakthrough 3d solar cell technology which will increase conversion of the sunlight into electricity. At present, 30% of incident sunlight will be reflected off surface of the conventional solar cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/solar3d-achieves-new-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New event by Green Automotive</title>
		<link>http://www.biofuelswatch.com/new-event-by-green-automotive/</link>
		<comments>http://www.biofuelswatch.com/new-event-by-green-automotive/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:30:41 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5118</guid>
		<description><![CDATA[Green Automotive Company Corporation has made an announcement that it had conducted an event at the StarPoint USA’s distribution center based at Compton in California. This event was hosted to showcase the recent shipment of electric vehicles made by the company which included new Multi-Purpose Vehicle and also film a promotional video with Smokey Robinson, [...]]]></description>
			<content:encoded><![CDATA[<p>Green Automotive Company Corporation has made an announcement that it had conducted an event at the StarPoint USA’s distribution center based at Compton in California. This event was hosted to showcase the recent shipment of electric vehicles made by the company which included new Multi-Purpose Vehicle and also film a promotional video with Smokey Robinson, the legendary Motown recording artist.</p>
<p>Steve Wells, the VP Product Development said Smokey Robinson is very much pleased to see Green Automotive Company Corporation as he is aware that the electric cars will support in reducing the dependence on foreign oil. He also said that it will also create jobs in the community and provide their children a much better environment as there will be lot of options for the people to drive automobiles which does not pollute the air. The Compton City Officials along with the representatives of City of Los Angeles Community Development Department were present at the event to drive vehicles as well as discuss informally about long term benefits for local economy of the Green Automotive.</p>
<p>The Compton City officials said they are interested to explore incentives which will help the city to pay for the costs related to outfitting current facility. Ben Rainwater, the current President and CEO of the StarPoint USA Inc and the Green Automotive Company Consultant said he has been in the city from 1997 by managing importation and the distribution of Daewoo automobiles and enjoyed a very good relationship with the Compton City.</p>
<p>Ben Rainwater also said he has been supporting the Green Auto for the last several months and he notices the development of perfect storm in electric vehicle market. Apart from these Green Auto has Smokey Robinson and they have been working with vehicle makers which are very much motivated and committed to offer high quality vehicles for the US customers said Ben Rainwater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/new-event-by-green-automotive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroVironment-NRG join together</title>
		<link>http://www.biofuelswatch.com/aerovironment-nrg-join-together/</link>
		<comments>http://www.biofuelswatch.com/aerovironment-nrg-join-together/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:00:29 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5114</guid>
		<description><![CDATA[AeroVironment has joined with NRG Energy Inc to expand the eVgo electric vehicle charging ecosystem. AeroVironment will be offering its analysis systems, integrated data collection and communication to power NRG’s eVgo network. AeroVironment will also supply, install as well as support the smart home and public charging stations. NRG Energy also expects to install around [...]]]></description>
			<content:encoded><![CDATA[<p>AeroVironment has joined with NRG Energy Inc to expand the eVgo electric vehicle charging ecosystem. AeroVironment will be offering its analysis systems, integrated data collection and communication to power NRG’s eVgo network. AeroVironment will also supply, install as well as support the smart home and public charging stations. NRG Energy also expects to install around 70 Freedom Stations by 2012 end in the DFW area and among these 35 have been scheduled by 2011 end.</p>
<p>Tim Conver, the chairman and chief executive officer of AeroVironment said they are expecting to continue their service by joining NRG to offer the convenient and practical charging ecosystems that will help the electric vehicle and its owners. AeroVironment also develops and produces Unmanned Aircraft Systems along with the Efficient Electric Energy Technologies which helps its customers to rewrite all the rules of eecofficiency, engagement, safety and productivity to their advantage.</p>
<p>The eVgo charging stations will be set up at workplace parking areas, popular retailers and multi-family community to help the DFW’s EV drivers access the charging stations. Both the companies have created a charging solution for the NRG’s customers which will make EV driving very easy. Tim Conver said they will be developing same kind of ecosystems at Dallas and Houston along with NRG to increase the electric vehicle adoption and also take everyone a step closer to the energy independence.</p>
<p>AeroVironment also revealed that it has built a hummingbird like unmanned aircraft for Defense Advanced Research Projects Agency (DARPA) and it is a technical achievement which has not been done before. The aircraft will be able to carry its own energy source and uses flapping wings for the control and propulsion. This achievement is included in the Phase II contract provided by DARPA to AeroVironment for developing and designing a flying prototype hummingbird like aircraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/aerovironment-nrg-join-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report about renewables</title>
		<link>http://www.biofuelswatch.com/new-report-about-renewables/</link>
		<comments>http://www.biofuelswatch.com/new-report-about-renewables/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:30:07 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5111</guid>
		<description><![CDATA[Renewable energy has been developing steadily though the overall economy slumps as well as the energy use from other sources have been decreasing. The federal Energy Information Administration has revealed a new report about renewable energy which shows that overall use of energy has reduced for the consecutive years in 2008-2009 for first time in [...]]]></description>
			<content:encoded><![CDATA[<p>Renewable energy has been developing steadily though the overall economy slumps as well as the energy use from other sources have been decreasing. The federal Energy Information Administration has revealed a new report about renewable energy which shows that overall use of energy has reduced for the consecutive years in 2008-2009 for first time in decades. The US energy consumption has been reduced continuously for the second year during 2009, declining about 4.8% during 2008-2009 to 94.6 quadrillion Btus.</p>
<p>There was decline following 2.1% decline during 2007-2008 which led to the total energy consumption during 2009 to drop at its lowest level from its previous in 1996. This decline is the third time after 1949 which declined continuously for two or more consecutive years due to Arab oil embargoes and increased prices of 1970s and their outcome. However the present situation has been occurred due to the recession in recent years.</p>
<p>The renewable energy consumption was also increased by about 5.4% during 2009 to 7.8 quadrillion Btus just after an increase of about 9.6% during 2007-2008. The wind had increased to 32% during 2008-2009 which is double than the year 2007. The solar had an increase of 10% during 2008-2009. But the complete shift to the renewables during 2005-2009 has been very good and wind entered as a minor renewable energy source and amounted 10% of total renewable energy consumption.</p>
<p>The report added that most of the major fuel consumption had declined during 2008-2009, leaving only renewables. But the Coal had dropped about 12%, the petroleum consumption dropped about 5% and the natural gas consumption was dropped by 2%. Apart from these drops, the nuclear fuel consumption was also affected by about 1%. All these sources which had affected and got declined is the reason behind changing of coal to the natural gas to generate electricity because of reduced natural gas prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/new-report-about-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenues of Taiwanese companies</title>
		<link>http://www.biofuelswatch.com/revenues-of-taiwanese-companies/</link>
		<comments>http://www.biofuelswatch.com/revenues-of-taiwanese-companies/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:00:28 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5108</guid>
		<description><![CDATA[Both Gigastorage Corp and Giga Solar Materials Corp have revealed their encouraging revenues in March despite of inventory-restocking orders. Gigastorage Corp which is a producer of optical discs as well as multi-crystalline solar wafers had announced about NT$236 million in March sales which is more than 43 percent compared to February and the growth has [...]]]></description>
			<content:encoded><![CDATA[<p>Both Gigastorage Corp and Giga Solar Materials Corp have revealed their encouraging revenues in March despite of inventory-restocking orders. Gigastorage Corp which is a producer of optical discs as well as multi-crystalline solar wafers had announced about NT$236 million in March sales which is more than 43 percent compared to February and the growth has been mainly supported with raised output of the silicon crystal which was about 30-40% after the activation of new plant.</p>
<p>Gigastorage Corp is also planning to develop more than 40 production lines of silicon wafers which may have an output of about 300 mw of solar cells by the end of 2011. This has been planned to achieve about 80 percent of corporate sales by doing such business in the year. Gigastorage Corp also revealed new high of NT$539 million during first quarter revenue which is a surge of about 80 percent from the previous quarter and the second-quarter revenue may be growing due to solar silicon wafer segment.</p>
<p>Giga Solar has experienced its sales rebound heavily and reached about NT$339 million in March which is 27 percent compared to previous month because of customers inventory restocking. Giga Solar had revealed about NT$938 million during the first quarterly revenue, about 1 percent more than all-time high. Giga Solar is also very much confident to receive more growth during the second-quarter revenues even though there is negative view among the peers.</p>
<p>Apart from these reports both German and Italian governments have made a decision to reduce the solar power subsidies. Giga Solar which is a globally top 3 aluminum and silver paste supplier still remains optimistic on the market prospects during the next quarters due to more consumer-friendly prices of the solar cells which is expected to develop higher demand for the conductive paste in very short term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/revenues-of-taiwanese-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natuzzi Group to get PV panels</title>
		<link>http://www.biofuelswatch.com/natuzzi-group-to-get-pv-panels/</link>
		<comments>http://www.biofuelswatch.com/natuzzi-group-to-get-pv-panels/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:30:46 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5105</guid>
		<description><![CDATA[Natuzzi Group has made an agreement with Scheuten Solar to develop 5 PV systems which is expected to be set up on the rooftops of various Natuzzi plants as well as the trading offices based at Puglia and Basilicata in Italy. The contract also features setting up about 21,000 PV panels which has an annual [...]]]></description>
			<content:encoded><![CDATA[<p>Natuzzi Group has made an agreement with Scheuten Solar to develop 5 PV systems which is expected to be set up on the rooftops of various Natuzzi plants as well as the trading offices based at Puglia and Basilicata in Italy. The contract also features setting up about 21,000 PV panels which has an annual estimated power of 4.5 mw a plant. The amount involved in the project is expected to be about 13 million Euro and can be amortized during 5 years.</p>
<p>Pasquale Natuzzi, the chairman and chief executive officer of Natuzzi S.p.A said their dedication to develop is their only responsibility along with an opportunity. This is almost a forward looking investment that usually is a fundamental for each company to continue. Renewable energies is also one of such opportunity to participate in keeping operating costs low. Including sustainable development to competitiveness is a risk that the company is planning to take to improve the quality of like.</p>
<p>The photovoltaic panels is expected to reduce about 3,400 tons CO2 emissions per year which is almost similar to annual emission of 1,200 cars and this is very useful as well as shows the dedication of the company in supporting the environment. Ad Verbaas, the Chief planner of Scheuten Solar said he is very much pleased to start such a project along with a well-known company such as Natuzzi Group. The PV systems will begin their work soon and will be able to produce about 6 million Kw-hr annually, similar to 60 percent of energy requirements at the Puglia and Basilicata based Natuzzi Italy plants.</p>
<p>Natuzzi Group&#8217;s environmental management system received ISO 14001 certification in the year 2002. The company&#8217;s interest in renewable energy shows that they want to control the environmental affect caused by their production activities as well as look for improvement in a sustainable way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/natuzzi-group-to-get-pv-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Composites gets time</title>
		<link>http://www.biofuelswatch.com/energy-composites-gets-time/</link>
		<comments>http://www.biofuelswatch.com/energy-composites-gets-time/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:30:42 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5102</guid>
		<description><![CDATA[The Energy Composites officials have received April 1 as the last date to make agreement or sell back about 90 acres of land it purchased from the Wisconsin Rapids city leaders. The company revealed its plans to develop a 350,000 sq ft wind turbine blade manufacturing plant at Rapids East Commerce Center and it was [...]]]></description>
			<content:encoded><![CDATA[<p>The Energy Composites officials have received April 1 as the last date to make agreement or sell back about 90 acres of land it purchased from the Wisconsin Rapids city leaders. The company revealed its plans to develop a 350,000 sq ft wind turbine blade manufacturing plant at Rapids East Commerce Center and it was expected to provide job opportunities for 400 people in south Wood County. However this plan was changed due to company officials expected to develop a 535,000 sq ft plant creating more than 600 jobs.</p>
<p>Marion Hokamp, the Wisconsin Rapids City Council member said when they started this plan he had doubts that it would succeed, but this was a chance for the city to take along with proper safeguards. The city leaders must take the responsibility of ethical and legal obligations and they must also find out a deliberate way to support the economic growth in the community.</p>
<p>Wisconsin Rapids had sold 93.7 acres of land to the company at the East Commerce Center for about $500 per acre and additional $1,000 option fee. Apart from this, the city also decided to pay about $1.5 million for infrastructure costs and $6,000 for every local job planned on Dec 31, 2012, about $3.8 million. This is really a huge amount of investment in the community which must scrutinize its expenses and all these investments have made some of them uncomfortable.</p>
<p>The city leaders decided to do this without any risk and Wisconsin Rapids will be receiving the land which was sold to the Energy Composites for same amount paid by the company. As the wind energy project has not moved ahead there are no infrastructure or job creation costs in the city linked with the agreement. Wisconsin Rapids leaders have used a lot of time in this project and not dollars and city will also be able to get back the land.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/energy-composites-gets-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

