<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BiofuelsWatch.com &#187; Renewable energy</title>
	<atom:link href="http://www.biofuelswatch.com/category/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biofuelswatch.com</link>
	<description>Biofuels, bioenergy</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Electric Power From Landfill Gas</title>
		<link>http://www.biofuelswatch.com/electric-power-from-landfill-gas/</link>
		<comments>http://www.biofuelswatch.com/electric-power-from-landfill-gas/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:59:51 +0000</pubDate>
		<dc:creator>Max Rutherford</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5205</guid>
		<description><![CDATA[It is actually possible to produce electric power from landfill gas. Under normal circumstances, landfills are required to have modern machinery installed which capture gases and &#8220;destroy&#8221; them. Instead of doing that, why not use the gases and produce energy from them which is useful to people? That&#8217;s where Caterpillar, Inc. jumps in. It seems [...]]]></description>
			<content:encoded><![CDATA[<p>It is actually possible to produce electric power from landfill gas. Under normal circumstances, landfills are required to have modern machinery installed which capture gases and &#8220;destroy&#8221; them. Instead of doing that, why not use the gases and produce energy from them which is useful to people? That&#8217;s where Caterpillar, Inc. jumps in.</p>
<p>It seems that the company that&#8217;s a household name in the construction industry is successfully swimming in the renewable energy area. They have created complex techniques and machines which makes all this possible. The American company offers gas-fueled engine generators that are able to do just that &#8212; turn landfill gas into electric energy. Apparently, the technology is very efficient.</p>
<p>Here&#8217;s a detailed explanation of how the technology works:</p>
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/SMrZ3XOVO-c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/electric-power-from-landfill-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Car Facts</title>
		<link>http://www.biofuelswatch.com/hybrid-car-facts/</link>
		<comments>http://www.biofuelswatch.com/hybrid-car-facts/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:23:32 +0000</pubDate>
		<dc:creator>Max Rutherford</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5195</guid>
		<description><![CDATA[Although the hybrid cars started being produced commercially in 1997 with the Toyota Prius, the first hybrid car, &#8220;Mixte&#8221; was created back in 1902, by Ferdinand Porsche. Since the modern world is now aware that we are running out of petroleum, the utility and popularity of hybrid cars are increasing now. Unlike normal vehicles, hybrid [...]]]></description>
			<content:encoded><![CDATA[<p>Although the hybrid cars started being produced commercially in 1997 with the Toyota Prius, the first hybrid car, &#8220;Mixte&#8221; was created back in 1902, by Ferdinand Porsche. Since the modern world is now aware that we are running out of petroleum, the utility and popularity of hybrid cars are increasing now. Unlike normal vehicles, hybrid cars can run on rechargeable batteries as well as the traditional gasoline engine and both of these systems are present inside a hybrid car. The batteries ensure that the vehicle uses less fuel as they take over from the fuel engine whenever possible. This hybrid system also reduces air pollution from the engine exhausts (sometimes by as much as by 90%). Now, what bothers most people who are considering the advantages and disadvantages of a hybrid car is the initial cost. It must be admitted that hybrid cars are quite a bit more expensive than normal cars, but if you think about it as a long term investment then you may actually end up saving money. Hybrid cars are extremely fuel efficient as they require roughly one third of what a normal car with only a gasoline engine would require. The savings alone should be enough to make up for the extra price which you would have to pay upfront, but that is just one element of the economic advantages you would enjoy if you choose a hybrid car. Another important fact worth noting is that there are various <a href="http://hartfordauto.thehartford.com/">auto insurance</a> programs which actually give significant discounts if you own a hybrid car.</p>
<p>The parts of a hybrid car are usually very durable but even the most expensive parts can be replaced for free if they start malfunctioning because the warranty on these cars are usually valid for a long time. Besides, if you use a hybrid car, you are likely to get tax credits from the US government. Even when you compare the resell value of the conventional cars and the hybrid cars, you will find that the latter has an upper hand in this case also. It was doubted earlier that the hybrid cars cannot match up to the levels of speed that a conventional engine based car can reach, but recently these claims are not held as significant because if required, the modern hybrid cars can reach incredible speeds as well. Although hybrid cars have always been greener, quieter and more fuel efficient than conventional cars, they are becoming even more suited to the needs of the time. The problem about the expensive battery pack replacement has been addressed now with the 38 module system. It allows you to change one battery at a time and thus it does not necessitate changing the entire lot at once; which can be quite expensive. The concept of the hydrogen-oxygen fuel cells are also being put into research and once this technology is incorporated into the hybrid cars; a new level would be reached.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/hybrid-car-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Tax Credit</title>
		<link>http://www.biofuelswatch.com/geothermal-tax-credit/</link>
		<comments>http://www.biofuelswatch.com/geothermal-tax-credit/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:00:20 +0000</pubDate>
		<dc:creator>Max Rutherford</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5184</guid>
		<description><![CDATA[Geothermal energy is a form of alternative source of energy that has been in use for quite a while now. It takes advantage of the difference in temperature between the earth&#8217;s hot core and the comparatively cooler surface to even generate electricity from geothermal energy along with of course heating and cooling purposes. Since geothermal [...]]]></description>
			<content:encoded><![CDATA[<p>Geothermal energy is a form of alternative source of energy that has been in use for quite a while now. It takes advantage of the difference in temperature between the earth&#8217;s hot core and the comparatively cooler surface to even generate electricity from geothermal energy along with of course heating and cooling purposes. Since geothermal power is derived from a renewable source of energy, it is encouraged by the government through subsidies and tax credits. In the US, a tax credit has come into effect through the Energy Improvement and Extension Act of 2008 (H.R. 1424). The credit is available to both the residential users as well as the business users, making it an interesting and rewarding tax rebate for both types of investors. This credit is a onetime deal that incurs a 30% tax credit on the total amount that a residential user has invested in geothermal energy. Business investors however, will only get a 10% tax rebate on their total investment due to the nature of their investment. </p>
<p>If you are planning to file for the tax credit according to the allowance of the H.R. 1424, then you need to make sure that you qualify for that. The first thing to keep in mind is of course the timeline, which is from 1st January 2008 to 31st December, 2016. Any investments in geothermal energy before 1st January, 2008 would not qualify for the tax credit of course, be it residential or commercial. Even if you had invested in a geothermal energy based apparatus within the timeline of the tax rebate, your equipment must also match the Energy Star prerequisites. On qualifying, you are mostly eligible for the tax credit, but bear in mind that if you had bought and installed your geothermal heat pump in 2008, then the maximum credit amount cannot exceed two thousand dollars, even if it is less than 30% of what you invested. Only those who have invested in geothermal projects in 2009 or later can enjoy the full 30% tax credit, without a contradicting limitation. </p>
<p>Apart from the basic requisites that has been mentioned already, bills or invoices might be required if the tax department decides to verify the information that you have filed in the tax return forms. It is best to ensure that the info on the invoice is clear about the amount, product and its qualification of the Energy Star program active at that time. Make sure that with the help of your tax consultant, you have properly filled in the &#8220;Renewable Energy Credits&#8221; section on the tax return form along with the rest of it, and you would be sure to enjoy the tax credit without any problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/geothermal-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Heat Pump</title>
		<link>http://www.biofuelswatch.com/geothermal-heat-pump/</link>
		<comments>http://www.biofuelswatch.com/geothermal-heat-pump/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:47:49 +0000</pubDate>
		<dc:creator>Max Rutherford</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5154</guid>
		<description><![CDATA[A geothermal heat pump has different functions depending on the climatic conditions. During the summer months a geothermal pump transfers the excess heat into the earth while during the winter months, it draws heat from the earth and thus it can be called both a cooling as well as heating machinery at the same time. [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.biofuelswatch.com/how-does-geothermal-energy-work/">geothermal</a> heat pump has different functions depending on the climatic conditions. During the summer months a geothermal pump transfers the excess heat into the earth while during the winter months, it draws heat from the earth and thus it can be called both a cooling as well as heating machinery at the same time. The most common confusion that is often observed is that geothermal pumps are thought to be the same as the machines that convert geothermal energy to electricity. This is not true and that is one reason as to why the names geoexchange or ground source heat pump are preferred to geothermal heat pump in order to avoid the misconception and confusion regarding the two. A geothermal heat pump is used primarily for heating as well as cooling purposes at a cheaper cost than the traditional methods. To increase the ability of a geothermal pump as a heating device, sometimes a solar heater may also be added to the device, making it a hybrid geosolar system. </p>
<p>The ingredient or the fluid that allows a pump to absorb the outside heat is known as the refrigerant. Once the underground heat is captured, the rooms connected to the pump are made warmer by spreading that captured heat into the room with the attached fans. This is however, what happens during the winter months. During the summer, the same refrigerant absorbs the heat inside the rooms that are attached to the pump and then releases it into the same place underground. There is actually not much difference in a geothermal heat pump and a normal heat pump, but the source as well as the dumping place of the heat is where the two differ. The geothermal pumps draw the heat from the core of the earth which is hardly affected by the outside temperature and therefore it remains a reliable and fairly constant source of heat. This stability of the temperature under the ground is what allows the pumps to both draw heat from under the ground during cold climates and also to unload the heat from the outside climates into the ground when it is hot outside, with better results. </p>
<p>One problem that may deter people from buying and installing a geothermal pump for both air conditioning as well as room heating is the fact that it requires a good deal of money upfront to install. However, the amount of money which one would save in the long term definitely deserves a consideration. In addition to saving money in the long run, one would also be helping the environment as nearly seventy percent of the power necessary to run a geothermal pump is generated in the form of renewable geothermal energy. Geothermal pumps are also the most environmentally clean air conditioning systems that are available at this time. There are different types of geothermal heat pumps like Direct exchange geothermal heat pumps, closed loop geothermal heat pumps, open loop geothermal heat pumps and standing column wells. Depending on the location, climate, altitude, latitude, position, availability of water bodies and a number of other factors, the ideal geothermal pump should be selected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/geothermal-heat-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minister reveals energy plans</title>
		<link>http://www.biofuelswatch.com/minister-reveals-energy-plans/</link>
		<comments>http://www.biofuelswatch.com/minister-reveals-energy-plans/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 17:00:13 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=5098</guid>
		<description><![CDATA[India is planning to create an international centre on the energy access to increase provision of energy at the remote areas. Dr Farooq Abdullah, the minister for new and renewable energy had made this announcement at the opening session of the assembly of IRENA which has been conducted in Abu Dhabi, UAE. The first intergovernmental [...]]]></description>
			<content:encoded><![CDATA[<p>India is planning to create an international centre on the energy access to increase provision of energy at the remote areas. Dr Farooq Abdullah, the minister for new and renewable energy had made this announcement at the opening session of the assembly of IRENA which has been conducted in Abu Dhabi, UAE. The first intergovernmental agency on the renewable agency was first introduced during 2009 which included fostering international cooperation as well as promoting the international understanding on renewable energy.</p>
<p>At present, India is one among 5 countries around the world which has renewable energy capacity of about 19000 MW of grid interactive renewable power. The country also adds about 2500 MW of renewable power per year and the renewable energy program is the ambitious and largest and most in the world. The country also introduced the National solar Mission which has made a target capacity of about 20 gigawatt by the year 2022.</p>
<p>To make renewable energy a preferred energy worldwide and increasing to use it in the energy mix, countries across the world must come together and share information, technology and practices. Dr Farooq Abdullah also discussed about countries large size and considerable experience along with technically qualified personnel. He also said about India’s skills in building and hosting along with the IRENA and offered to host the international conference on energy access in this year.</p>
<p>The new centre may help the Centre of Excellence in field of energy access by using renewable energy said Dr Farooq Abdullah. The country is also been one among the largest participants across the world who offer energy access to remote people and locations. At present, the country has more than 1.5 million decentralized solar applications, about 4 million biogas plants and more than 5 million sq m of solar thermal applications in the remote areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/minister-reveals-energy-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA plans 19 priority projects</title>
		<link>http://www.biofuelswatch.com/usa-plans-19-priority-projects/</link>
		<comments>http://www.biofuelswatch.com/usa-plans-19-priority-projects/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:00:09 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=4982</guid>
		<description><![CDATA[USA has planned about 19 new projects which includes 9 solar power (concentrating solar power and photovoltaic), 5 wind farm plants and 5 geothermal power projects which will be placed at the western states with a total capacity of about 2673 MW of solar power, 1204 MW of wind power and 489 MW of geothermal [...]]]></description>
			<content:encoded><![CDATA[<p>USA has planned about 19 new projects which includes 9 solar power (concentrating solar power and photovoltaic), 5 wind farm plants and 5 geothermal power projects which will be placed at the western states with a total capacity of about 2673 MW of solar power, 1204 MW of wind power and 489 MW of geothermal energy. The Bureau of Land Management has made an announcement new 19 priority projects that has been listed for the development of renewable energy.</p>
<p>The projects which have been made on public lands must be able to formally start the environmental review by Bureau of Land Management to achieve priority project recognition. The Bureau of Land Management must provide approval to the projects and certify the limited impact to the environment. The project must be able be to cleared to get approval and start the construction by a year. Almost all the latest priority projects are expected to be launched by the year 2011.</p>
<p>The renewable energy projects on the public land should have reached the stage of environmental assessment to get priority recognition by the Bureau of Land Management. Bureau of Land Management has to permit the project by certifying it the limited environmental impact. This represents that there is a presupporti for ending the cycle of authorization and opening up of sites by one year. They also said all the latest priority projects is expected to be introduced by the year 2011.</p>
<p>During the past few months, Bureau of Land Management has been continuously working to promote development of renewable energy particularly the wind and solar plants on the public lands. After this, the Bureau of Land Management it has considered the recommendations from the federal agencies as well as from the industry and environmental groups which increases the guarantees on final outcome and the period of authorization process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/usa-plans-19-priority-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable energy is key says US</title>
		<link>http://www.biofuelswatch.com/renewable-energy-is-key-says-us/</link>
		<comments>http://www.biofuelswatch.com/renewable-energy-is-key-says-us/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 17:30:55 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=4975</guid>
		<description><![CDATA[President Barack Obama said the renewable energy has been one of the most important factors which may reduce the increasing gas prices along with job opportunities for the Americans. Relying mainly on the oil has made United States much more vulnerable to the oil price fluctuations received from outside influences which includes conflicts in Middle [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama said the renewable energy has been one of the most important factors which may reduce the increasing gas prices along with job opportunities for the Americans. Relying mainly on the oil has made United States much more vulnerable to the oil price fluctuations received from outside influences which includes conflicts in Middle East and disasters or China’s economic boom said President Barack Obama.</p>
<p>The president also added that they will be using cleaner sources of energy which doesn’t affect their climate and he expects the creation of latest ventures which mainly concentrate on the renewable energy after visiting a builder of the wind farms in Philadelphia during Wednesday. They are also going to introduce new products along with businesses in the entire country by bringing America’s greatest resource, said President Barack Obama.</p>
<p>President Barack Obama also mentioned again and again to reduce an oil import which is up to a third by 2025. Apart from other projects which will help to increase the development of renewable energy, the president wants United States to boost oil exploration at home and also support the auto industry in developing more energy-efficient cars. By all these steps, they are planning to make their economy less vulnerable to the swings in oil prices said President Barack Obama.</p>
<p>As per American Automobile Association (AAA), the cost of the gas in expected to reach a high of about $3.619 per gallon on the average last Friday. In general, the price has been increased by about 81 cents during the past 12 months and about 23.2 cents during the last month alone. The shift from the foreign oil is expected to support in creating more jobs because of new businesses that will be formed for developing the projects which are based on the renewable energy said American Automobile Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/renewable-energy-is-key-says-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California legislator pass bill</title>
		<link>http://www.biofuelswatch.com/california-legislator-pass-bill/</link>
		<comments>http://www.biofuelswatch.com/california-legislator-pass-bill/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:30:53 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=4920</guid>
		<description><![CDATA[The California legislators at last have passed a bill which expects the public and private energy utility companies to take over about 33 percent of their electricity from the renewable sources by the year 2020 compared to the 20 percent that is needed at present. The bill that was hold for many times during the [...]]]></description>
			<content:encoded><![CDATA[<p>The California legislators at last have passed a bill which expects the public and private energy utility companies to take over about 33 percent of their electricity from the renewable sources by the year 2020 compared to the 20 percent that is needed at present. The bill that was hold for many times during the previous years has been passed with around 55-19 vote at the assembly and around 26-11 vote at the senate.</p>
<p>Most of the votes have been split over the party lines where most of the Democrats supporting the bill. The proponents of the bill includes the new mandate which is expected to provide more jobs and strengthen the economy because the green energy companies develop in competition for the contracts and business with electric utilities. There were also other supporters who were showing the bills environmental benefits such as reduced air pollution and the emission of greenhouse gases and reduced reliance on the foreign oil for energy.</p>
<p>Now the bill has been headed to Governor Jerry Brown’s desk to get approval, who also lobbied for an increase of about 33 percent in his campaign for the office last year. In case the bill gets approval it would become one of the most aggressive and ambitious policies in the country to incorporate in using the geothermal, wind, solar and other renewable energy sources.</p>
<p>There were few who are against the bill and claimed that the new law has been very much restrictive on the utilities and it would increase the prices for taxpayers and also increase the price of electricity. The bill which is expected to would attract most of the green businesses as well as create jobs and it contends that the bill may finally hurt the present businesses and their workers as well as drive costs up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/california-legislator-pass-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEA relies on renewable energy</title>
		<link>http://www.biofuelswatch.com/fea-relies-on-renewable-energy/</link>
		<comments>http://www.biofuelswatch.com/fea-relies-on-renewable-energy/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:30:56 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=4874</guid>
		<description><![CDATA[The Fiji Electricity Authority is planning to look for many latest renewable energy initiatives to achieve the demand of 217 MW by 2015 and it also expects to achieve about 90% of the demand from the renewable energy sources. The meeting was featured in the Project DIREKT, the renewable energy project activities which have been [...]]]></description>
			<content:encoded><![CDATA[<p>The Fiji Electricity Authority is planning to look for many latest renewable energy initiatives to achieve the demand of 217 MW by 2015 and it also expects to achieve about 90% of the demand from the renewable energy sources. The meeting was featured in the Project DIREKT, the renewable energy project activities which have been finded by EU.</p>
<p>Clair Thoms and Ratu Enesi Yavala of the iVITI discussed about fledgling latest energy company&#8217;s plan to offer about 10 MW of electricity to FEA grid by the year 2013 from the municipal solid waste. This would become the first to provide energy in the place to use technique of pyrolysis for breaking down their domestic waste in the energy rich components. Patrick Fong, the company chairperson said this is the most popular technique of energy production from the waste in Europe.</p>
<p>The iVITI look for its Europe&#8217;s project partners Visser along with Smit Hanab and Royal Volker Wessels Stevin for the development of plant and also offer communications infrastructure. Hasmukh Patel, the CEO of Fiji Electricity Authority said the renewable energy talanoa session at USP that new participants in the energy sources can include waste to energy power generators iVITI, the Renewable Disenergy Power Plants Co Ltd as well as fuelwood energy producer, the Pacific Renewable Energy Ltd would add 18 MW to the entire distribution capacity from Lautoka plant by 2013.</p>
<p>The meeting included the plans of FEA to find the possibilities of wind farm in Ovalau and prospects of year-round production of FSC with a capacity of 20-25 MW of power at the Rarawai Mill by using bagasse on-season as well as hog-fuel off-season. Independent Power Producer (IPP) has also made another proposal for about 8.5 MW biomass fired power plant at Labasa which could be started in over 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/fea-relies-on-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City aims 100% renewable energy</title>
		<link>http://www.biofuelswatch.com/city-aims-100-renewable-energy/</link>
		<comments>http://www.biofuelswatch.com/city-aims-100-renewable-energy/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:30:04 +0000</pubDate>
		<dc:creator>Edward C. Gates</dc:creator>
				<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.biofuelswatch.com/?p=4852</guid>
		<description><![CDATA[Ed Lee, the Mayor of San Francisco said at the gathering of solar enthusiasts in the city that he expects San Francisco is capable of running with all the renewable energy in 9 years time. Almost 800 people were present at the event and also paid about $100 each as a fundraiser for Vote Solar [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Lee, the Mayor of San Francisco said at the gathering of solar enthusiasts in the city that he expects San Francisco is capable of running with all the renewable energy in 9 years time. Almost 800 people were present at the event and also paid about $100 each as a fundraiser for Vote Solar Initiative, a grassroots solar advocacy project that has received the support from Tides Center who have about 50,000 members all over the world.</p>
<p>Gavin Newsom, the Former Mayor of San Francisco said GoSolarSF is exactly changing the way how homes and businesses generate and consume the electricity rooftop by rooftop. Newsom was the first to target a goal of 100% renewable energy in the city by 2020. According a source during 2006 that San Francisco was only at 12% renewable energy and it can easily enter in top Ten U.S. Cities for the clean energy. At present San Francisco gets a good amount of electricity from Hetch Hetchy hydroelectric power plant.</p>
<p>Tides Center members work at the policy level with the legislators for making solar power very easily affordable by the businesses and consumers. At present, the San Francisco city generates about 18 mw of electricity with the help of solar power and the city also provides different types of incentives for installing the new solar systems for the consumers and businesses. Gavin Newsom said GoSolarSF has made almost double the number of city&#8217;s solar installations and also provided job opportunities for about dozens of people.</p>
<p>Another source said the target of 100% renewable by 2020 is not possible, however Environment Department director said San Francisco had exceeded its very recycling target of about 75% diversion from waste stream, so there is a possibility to achieve an aggressive energy target. San Francisco also failed to find a competitor for their main supplier, Pacific Gas and Electricity which generates power from 51% renewable sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofuelswatch.com/city-aims-100-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

