Biofuels
| BIOF | BioFuel Energy Corp. | 1.25 | -0.02 |
| FSYS | Fuel Systems Solutions, Inc. | 35.57 | +0.42 |
| PEIX | Pacific Ethanol, Inc. | 0.638 | +0.048 |
| GPRE | Green Plains Renewable Energy, Inc. | 9.14 | +0.10 |
| CLNE | Clean Energy Fuels Corp. | 14.75 | -0.45 |
| WPRT | Westport Innovations Inc. | 16.88 | +0.01 |
| ADM | Archer Daniels Midland Company | 31.95 | +0.56 |
| CBEH | China Integrated Energy, Inc. | 7.26 | -0.29 |
| CZZ | Cosan Ltd. | 11.08 | -0.11 |
| RTK | Rentech, Inc. | 0.76 | +0.02 |
Last updated on 9/8/2010, 3:59pm
Solar Energy
| FSLR | First Solar, Inc. | 137.25 | +2.46 |
| SPWRA | SunPower Corporation | 11.60 | +0.31 |
| STP | Suntech Power Holdings Co. Ltd. | 8.96 | +0.21 |
| TSL | Trina Solar Ltd. | 27.51 | -0.19 |
| CSIQ | Canadian Solar Inc. | 12.47 | +0.43 |
| AMAT | Applied Materials Inc. | 10.58 | -0.24 |
| YGE | Yingli Green Energy Holding Co. Ltd. | 12.03 | +0.34 |
| SOLF | Solarfun Power Holdings Co. Ltd. | 11.57 | +0.08 |
| WFR | MEMC Electronic Materials Inc. | 10.71 | -0.06 |
| ENER | Energy Conversion Devices, Inc. | 4.96 | +0.06 |
Last updated on 9/8/2010, 4:00pm
Wind Energy
| FPL | FPL Group Inc. | 0.00 | N/A |
| KDN | Kaydon Corporation | 34.19 | +0.35 |
| AMSC | American Superconductor Corporation | 29.08 | +0.49 |
| TKR | Timken Co. | 35.34 | +0.34 |
| AVAV | AeroVironment, Inc. | 23.35 | +0.25 |
| XEL | Xcel Energy Inc. | 22.60 | -0.21 |
| OTTR | Otter Tail Corporation | 19.18 | +0.01 |
| TRN | Trinity Industries Inc. | 18.93 | +0.17 |
| GE | General Electric Co. | 15.70 | +0.26 |
| APWR | A-Power Energy Generation Systems, Ltd. | 6.54 | +0.15 |
Last updated on 9/8/2010, 4:00pm
Green
| CREE | Cree Inc. | 50.18 | -4.42 |
| BMI | Badger Meter Inc. | 38.82 | +0.69 |
| VECO | Veeco Instruments Inc. | 33.44 | -3.03 |
| ESE | ESCO Technologies Inc. | 34.03 | +0.48 |
| AIXG | Aixtron Aktiengesellschaft | 24.78 | -1.38 |
| CLH | Clean Harbors, Inc. | 63.41 | +0.85 |
| SRCL | Stericycle Inc. | 67.49 | +1.18 |
| SCHN | Schnitzer Steel Industries Inc. | 47.40 | +0.12 |
| RKT | Rock-Tenn Co. | 51.72 | +0.11 |
| WCN | Waste Connections Inc. | 39.23 | +0.48 |
Last updated on 9/8/2010, 4:00pm
Nuclear Energy
| ETR | Entergy Corporation | 79.62 | -0.15 |
| BHP | BHP Billiton Ltd. | 69.78 | +0.96 |
| EXC | Exelon Corp. | 41.95 | +0.20 |
| D | Dominion Resources, Inc. | 43.73 | -0.09 |
| CEG | Constellation Energy Group, Inc. | 30.39 | +0.27 |
| CCJ | Cameco Corp. | 25.80 | +0.28 |
| NRG | NRG Energy, Inc. | 21.37 | +0.10 |
| USU | USEC Inc. | 4.78 | 0.00 |
| UEC | Uranium Energy Corp. | 2.69 | +0.11 |
| ES | EnergySolutions, Inc. | 4.94 | +0.10 |
Last updated on 9/8/2010, 4:04pm