Biofuels
| BIOF | BioFuel Energy Corp. | 0.6695 | -0.0005 |
| FSYS | Fuel Systems Solutions, Inc. | 23.81 | +0.38 |
| PEIX | Pacific Ethanol, Inc. | 1.09 | 0.00 |
| GPRE | Green Plains Renewable Energy, Inc. | 11.45 | -0.17 |
| CLNE | Clean Energy Fuels Corp. | 15.87 | -0.06 |
| WPRT | Westport Innovations Inc. | 39.49 | +0.21 |
| ADM | Archer Daniels Midland Company | 29.55 | +0.38 |
| CBEH | China Integrated Energy, Inc. | 0.00 | N/A |
| CZZ | Cosan Ltd. | 13.71 | -0.28 |
| RTK | Rentech, Inc. | 1.83 | +0.03 |
Last updated on 2/3/2012, 3:59pm
Solar Energy
| FSLR | First Solar, Inc. | 45.16 | +0.42 |
| SPWRA | SunPower Corporation | 0.00 | N/A |
| STP | Suntech Power Holdings Co. Ltd. | 3.44 | +0.03 |
| TSL | Trina Solar Ltd. | 8.17 | +0.22 |
| CSIQ | Canadian Solar Inc. | 3.74 | -0.05 |
| AMAT | Applied Materials Inc. | 12.79 | +0.15 |
| YGE | Yingli Green Energy Holding Co. Ltd. | 4.33 | +0.08 |
| SOLF | Solarfun Power Holdings Co. Ltd. | 0.00 | N/A |
| WFR | MEMC Electronic Materials Inc. | 5.19 | +0.05 |
| ENER | Energy Conversion Devices, Inc. | 1.15 | +0.04 |
Last updated on 2/3/2012, 4:02pm
Wind Energy
| FPL | FPL Group Inc. | 0.00 | N/A |
| KDN | Kaydon Corporation | 36.74 | +1.51 |
| AMSC | American Superconductor Corporation | 5.78 | +0.62 |
| TKR | Timken Co. | 52.03 | +2.16 |
| AVAV | AeroVironment, Inc. | 28.76 | +0.74 |
| XEL | Xcel Energy Inc. | 26.52 | +0.17 |
| OTTR | Otter Tail Corporation | 22.45 | +0.36 |
| TRN | Trinity Industries Inc. | 32.91 | +1.13 |
| GE | General Electric Co. | 19.02 | +0.27 |
| APWR | A-Power Energy Generation Systems, Ltd. | 0.00 | N/A |
Last updated on 2/3/2012, 3:59pm
Green
| CREE | Cree Inc. | 28.58 | +1.15 |
| BMI | Badger Meter Inc. | 34.53 | +1.01 |
| VECO | Veeco Instruments Inc. | 27.17 | +1.34 |
| ESE | ESCO Technologies Inc. | 32.54 | +1.07 |
| AIXG | Aixtron Aktiengesellschaft | 15.25 | +0.75 |
| CLH | Clean Harbors, Inc. | 66.88 | +1.76 |
| SRCL | Stericycle Inc. | 86.90 | +1.60 |
| SCHN | Schnitzer Steel Industries Inc. | 45.56 | +1.21 |
| RKT | Rock-Tenn Co. | 66.00 | +2.49 |
| WCN | Waste Connections Inc. | 32.93 | +0.06 |
Last updated on N/A, N/A
Nuclear Energy
| ETR | Entergy Corporation | 69.04 | -0.32 |
| BHP | BHP Billiton Ltd. | 82.15 | +1.25 |
| EXC | Exelon Corp. | 39.72 | +0.08 |
| D | Dominion Resources, Inc. | 50.38 | -0.13 |
| CEG | Constellation Energy Group, Inc. | 36.35 | +0.05 |
| CCJ | Cameco Corp. | 23.76 | +0.22 |
| NRG | NRG Energy, Inc. | 17.26 | +0.40 |
| USU | USEC Inc. | 1.68 | -0.01 |
| UEC | Uranium Energy Corp. | 4.02 | +0.03 |
| ES | EnergySolutions, Inc. | 4.08 | +0.15 |
Last updated on 2/3/2012, 4:03pm